Coin Name (Code) | Price (INR) | Change (24H) | Market Cap | Volume (24H) |
---|---|---|---|---|
Bitcoin (btc) | ₹16,18,054 | 0.61% | ₹3,08,68,04,65,21,365 | ₹19,81,51,39,49,035 |
Ethereum (eth) | ₹87,905 | -0.36% | ₹1,06,62,86,45,72,986 | ₹11,60,69,10,71,462 |
Tether (usdt) | ₹78.1 | 0.22% | ₹52,38,54,88,46,403 | ₹34,79,25,57,45,684 |
USD Coin (usdc) | ₹78.16 | 0.01% | ₹43,66,92,10,27,310 | ₹3,89,44,09,81,105 |
BNB (bnb) | ₹17,142.33 | 1.29% | ₹27,93,39,81,54,771 | ₹88,51,51,66,097 |
Binance USD (busd) | ₹78.29 | 0.04% | ₹13,73,56,39,08,035 | ₹3,68,35,60,94,237 |
Cardano (ada) | ₹37.52 | -2.31% | ₹12,67,84,09,43,603 | ₹74,56,23,13,513 |
XRP (xrp) | ₹25.73 | 2.05% | ₹12,42,38,67,74,690 | ₹94,13,50,92,523 |
Solana (sol) | ₹2,822.85 | 2.38% | ₹9,65,75,22,00,462 | ₹1,34,96,72,24,411 |
Dogecoin (doge) | ₹5.14 | 9.48% | ₹6,80,72,00,10,109 | ₹74,74,71,97,300 |
Polkadot (dot) | ₹604.79 | -1.70% | ₹6,80,05,19,30,041 | ₹27,65,36,14,726 |
Dai (dai) | ₹78.15 | 0.07% | ₹4,93,92,50,80,056 | ₹28,90,25,36,155 |
Shiba Inu (shib) | ₹0.0008 | 30.38% | ₹4,83,29,68,79,849 | ₹1,43,48,02,21,736 |
TRON (trx) | ₹5.07 | 6.18% | ₹4,69,81,45,29,263 | ₹55,75,48,00,402 |
Wrapped Bitcoin (wbtc) | ₹16,14,190 | 0.42% | ₹4,30,80,22,83,788 | ₹36,36,81,09,127 |
LEO Token (leo) | ₹437.14 | 3.77% | ₹4,09,90,38,96,218 | ₹26,86,47,408 |
Avalanche (avax) | ₹1,318.1 | -1.47% | ₹3,70,30,20,99,454 | ₹35,41,74,09,436 |
Lido Staked Ether (steth) | ₹83,031 | 0.07% | ₹3,50,87,91,75,969 | ₹16,89,87,951 |
Litecoin (ltc) | ₹4,180.31 | 1.23% | ₹2,95,59,50,59,920 | ₹41,65,05,40,264 |
FTX (ftt) | ₹2,135.64 | 2.71% | ₹2,89,34,65,80,131 | ₹5,84,64,64,658 |
Chainlink (link) | ₹534.6 | -2.06% | ₹2,49,32,85,49,504 | ₹45,40,85,41,439 |
Cronos (cro) | ₹9.1 | 1.71% | ₹2,30,26,49,96,444 | ₹2,19,66,58,566 |
Polygon (matic) | ₹32.72 | 4.76% | ₹2,24,93,74,79,640 | ₹42,20,86,12,421 |
OKB (okb) | ₹869.44 | 0.12% | ₹2,22,55,06,78,780 | ₹76,95,85,872 |
Stellar (xlm) | ₹8.9 | 0.75% | ₹2,22,30,90,74,212 | ₹12,31,38,00,716 |
NEAR Protocol (near) | ₹273.88 | 2.82% | ₹1,97,67,33,07,133 | ₹21,43,80,46,324 |
Bitcoin Cash (bch) | ₹9,235.82 | -0.43% | ₹1,76,23,14,05,261 | ₹52,49,49,53,996 |
Algorand (algo) | ₹25.43 | 1.90% | ₹1,74,98,04,63,841 | ₹8,65,39,74,224 |
Ethereum Classic (etc) | ₹1,258.29 | -0.93% | ₹1,70,41,52,65,814 | ₹16,53,86,37,821 |
Uniswap (uni) | ₹371.23 | 10.55% | ₹1,69,48,45,14,602 | ₹13,79,68,16,927 |
Monero (xmr) | ₹9,291.42 | 1.52% | ₹1,68,49,24,83,441 | ₹6,42,62,02,063 |
Cosmos Hub (atom) | ₹542.05 | 2.00% | ₹1,58,22,95,34,901 | ₹14,99,95,76,102 |
Chain (xcn) | ₹7.23 | 12.18% | ₹1,55,05,98,36,939 | ₹2,50,19,68,162 |
Theta Fuel (tfuel) | ₹4.13 | 2.15% | ₹1,40,28,55,04,488 | ₹2,37,51,76,523 |
VeChain (vet) | ₹1.84 | -0.03% | ₹1,33,79,61,05,892 | ₹12,86,16,98,890 |
Hedera (hbar) | ₹5.76 | 4.17% | ₹1,21,45,91,08,085 | ₹5,16,39,78,471 |
Flow (flow) | ₹116.58 | 4.44% | ₹1,20,84,36,35,669 | ₹2,89,27,02,148 |
Frax (frax) | ₹77.52 | -0.69% | ₹1,10,74,82,41,172 | ₹93,97,84,128 |
Internet Computer (icp) | ₹454.38 | 0.68% | ₹1,09,29,12,18,131 | ₹5,97,58,25,976 |
Filecoin (fil) | ₹464.91 | 8.96% | ₹1,03,44,08,96,209 | ₹20,66,21,17,271 |
Elrond (egld) | ₹4,564.62 | 2.51% | ₹1,02,89,13,18,534 | ₹6,52,66,12,889 |
ApeCoin (ape) | ₹341.91 | -2.61% | ₹1,02,53,16,00,076 | ₹35,81,94,29,358 |
Decentraland (mana) | ₹65.94 | 1.59% | ₹98,75,74,59,993 | ₹19,18,17,17,896 |
Theta Network (theta) | ₹99.06 | -0.57% | ₹98,61,92,67,760 | ₹6,87,96,25,068 |
Tezos (xtz) | ₹110.91 | -1.73% | ₹98,61,30,05,478 | ₹6,34,35,42,307 |
Axie Infinity (axs) | ₹1,166.76 | 2.74% | ₹95,14,29,79,280 | ₹12,23,99,54,022 |
TrueUSD (tusd) | ₹78.16 | 0.32% | ₹94,85,98,33,075 | ₹5,02,77,30,801 |
Bitcoin SV (bsv) | ₹4,964.56 | -0.92% | ₹94,53,15,28,721 | ₹8,35,39,29,600 |
The Sandbox (sand) | ₹71.19 | 4.93% | ₹89,60,62,88,936 | ₹22,54,55,05,606 |
Helium (hnt) | ₹807.98 | -2.90% | ₹84,84,51,88,094 | ₹1,75,50,21,374 |
Cryptocurrency prices in India on (21 Jun 2022): Know Cryptocurrency prices & exchange rates of Bitcoin, Ethereum, Dogecoin, Litecoin, Ripple across CoinSwitch, Coinbase, Wazirx, and Other Major Crypto Exchanges.