Coin Name (Code) | Price (INR) | Change (24H) | Market Cap | Volume (24H) |
---|---|---|---|---|
Bitcoin (btc) | ₹15,64,291 | -3.29% | ₹2,98,39,83,48,83,002 | ₹19,49,66,82,22,659 |
Ethereum (eth) | ₹82,324 | -6.31% | ₹99,90,18,24,95,080 | ₹11,21,62,49,87,843 |
Tether (usdt) | ₹78.28 | 0.21% | ₹52,44,85,30,77,682 | ₹32,40,47,68,44,875 |
USD Coin (usdc) | ₹78.29 | 0.23% | ₹43,72,22,42,63,854 | ₹3,54,13,88,59,538 |
BNB (bnb) | ₹16,804.8 | -2.01% | ₹27,43,79,15,97,073 | ₹65,59,91,95,339 |
Binance USD (busd) | ₹78.31 | 0.05% | ₹13,70,80,98,80,793 | ₹3,14,56,40,00,645 |
XRP (xrp) | ₹25.3 | -1.58% | ₹12,23,69,32,28,519 | ₹81,00,93,40,245 |
Cardano (ada) | ₹35.92 | -4.22% | ₹12,14,11,68,47,814 | ₹61,03,63,54,795 |
Solana (sol) | ₹2,673.75 | -5.34% | ₹9,19,77,08,53,012 | ₹1,16,41,91,22,917 |
Polkadot (dot) | ₹579.83 | -4.08% | ₹6,53,07,24,05,850 | ₹26,35,87,65,870 |
Dogecoin (doge) | ₹4.83 | -5.88% | ₹6,40,49,16,36,586 | ₹43,54,58,50,330 |
Dai (dai) | ₹78.27 | 0.16% | ₹4,96,04,06,13,246 | ₹24,78,08,11,909 |
TRON (trx) | ₹4.95 | -2.35% | ₹4,57,92,13,97,406 | ₹44,55,10,76,208 |
Shiba Inu (shib) | ₹0.0007 | -8.54% | ₹4,46,09,65,44,664 | ₹1,04,97,43,68,288 |
LEO Token (leo) | ₹455.68 | 4.22% | ₹4,26,55,89,67,222 | ₹20,89,71,943 |
Wrapped Bitcoin (wbtc) | ₹15,63,849 | -3.04% | ₹4,15,55,42,30,343 | ₹29,51,91,33,103 |
Avalanche (avax) | ₹1,260.71 | -4.35% | ₹3,55,47,92,25,927 | ₹30,24,20,25,964 |
Lido Staked Ether (steth) | ₹78,236 | -5.82% | ₹3,29,82,52,10,764 | ₹17,13,47,391 |
Litecoin (ltc) | ₹4,079.26 | -2.36% | ₹2,87,80,62,08,990 | ₹38,74,93,72,804 |
Polygon (matic) | ₹35.87 | 9.79% | ₹2,86,67,22,01,899 | ₹52,93,34,05,681 |
FTX (ftt) | ₹1,968.48 | -7.80% | ₹2,66,78,69,59,840 | ₹5,46,23,91,758 |
Chainlink (link) | ₹520.36 | -2.60% | ₹2,43,39,47,26,712 | ₹43,74,74,88,838 |
Cronos (cro) | ₹8.98 | -1.32% | ₹2,27,52,24,64,940 | ₹2,87,58,19,272 |
OKB (okb) | ₹876.19 | 0.85% | ₹2,24,56,99,61,550 | ₹69,57,29,799 |
Stellar (xlm) | ₹8.85 | -0.56% | ₹2,21,66,65,05,196 | ₹11,38,56,87,008 |
NEAR Protocol (near) | ₹256.5 | -6.33% | ₹1,85,40,52,58,173 | ₹17,49,42,50,958 |
Uniswap (uni) | ₹391.75 | 5.57% | ₹1,79,10,16,90,932 | ₹19,37,73,57,772 |
Algorand (algo) | ₹24.62 | -3.19% | ₹1,70,16,70,04,263 | ₹6,78,47,70,233 |
Bitcoin Cash (bch) | ₹8,854.5 | -4.66% | ₹1,69,47,78,73,906 | ₹43,25,21,22,014 |
Cosmos Hub (atom) | ₹553.62 | 2.18% | ₹1,61,91,79,24,817 | ₹29,57,73,03,644 |
Ethereum Classic (etc) | ₹1,190.06 | -5.39% | ₹1,61,71,38,79,591 | ₹14,03,16,58,682 |
Monero (xmr) | ₹8,723.72 | -6.02% | ₹1,58,40,73,70,934 | ₹5,10,13,41,861 |
Chain (xcn) | ₹6.9 | -4.72% | ₹1,47,50,06,00,788 | ₹1,67,35,83,594 |
Theta Fuel (tfuel) | ₹3.94 | -4.37% | ₹1,40,28,55,04,488 | ₹88,68,64,944 |
VeChain (vet) | ₹1.79 | -3.17% | ₹1,29,76,83,92,744 | ₹9,54,84,53,203 |
Flow (flow) | ₹114.35 | -1.91% | ₹1,18,86,55,86,816 | ₹2,61,79,71,890 |
Hedera (hbar) | ₹5.48 | -4.73% | ₹1,16,79,44,42,809 | ₹4,74,71,45,593 |
Frax (frax) | ₹78.21 | 0.54% | ₹1,11,54,60,02,711 | ₹1,01,18,58,700 |
Elrond (egld) | ₹4,577.56 | 0.37% | ₹1,03,30,46,67,803 | ₹4,70,49,90,373 |
Internet Computer (icp) | ₹427.2 | -5.97% | ₹1,03,10,66,37,730 | ₹7,77,93,78,675 |
Decentraland (mana) | ₹65.54 | -0.55% | ₹98,49,21,74,486 | ₹19,70,81,79,699 |
Theta Network (theta) | ₹96.13 | -2.94% | ₹96,45,13,56,509 | ₹5,11,73,54,862 |
Filecoin (fil) | ₹432.1 | -7.08% | ₹96,38,13,27,370 | ₹14,82,63,87,550 |
TrueUSD (tusd) | ₹78.36 | 0.29% | ₹94,28,57,16,243 | ₹4,23,89,20,590 |
ApeCoin (ape) | ₹311.29 | -8.96% | ₹94,18,47,91,292 | ₹24,46,17,33,717 |
Tezos (xtz) | ₹105.35 | -5.16% | ₹94,05,30,18,328 | ₹4,49,76,64,629 |
Bitcoin SV (bsv) | ₹4,847.68 | -2.35% | ₹92,74,42,57,907 | ₹5,70,39,29,824 |
The Sandbox (sand) | ₹73.64 | 3.42% | ₹92,58,16,79,318 | ₹28,75,40,78,354 |
Axie Infinity (axs) | ₹1,096.82 | -5.73% | ₹89,83,28,69,616 | ₹13,15,96,00,338 |
Helium (hnt) | ₹800.55 | -0.91% | ₹84,20,19,76,510 | ₹1,28,24,75,841 |
Cryptocurrency prices in India on (22 Jun 2022): Know Cryptocurrency prices & exchange rates of Bitcoin, Ethereum, Dogecoin, Litecoin, Ripple across CoinSwitch, Coinbase, Wazirx, and Other Major Crypto Exchanges.