Coin Name (Code) | Price (INR) | Change (24H) | Market Cap | Volume (24H) |
---|---|---|---|---|
Bitcoin (btc) | ₹16,63,849 | 0.91% | ₹3,18,55,50,61,74,158 | ₹17,16,49,28,03,345 |
Ethereum (eth) | ₹96,445 | 7.84% | ₹1,17,66,89,13,53,752 | ₹12,71,29,29,30,704 |
Tether (usdt) | ₹78.04 | -0.12% | ₹52,38,58,11,98,232 | ₹31,19,71,46,68,022 |
USD Coin (usdc) | ₹78.36 | 0.20% | ₹43,75,19,08,36,638 | ₹4,18,48,37,99,378 |
BNB (bnb) | ₹18,880.61 | 5.47% | ₹30,89,91,90,89,428 | ₹70,43,52,51,056 |
XRP (xrp) | ₹28.84 | 9.99% | ₹13,99,93,19,79,918 | ₹1,72,24,94,11,370 |
Binance USD (busd) | ₹78.17 | 0.02% | ₹13,60,54,67,16,209 | ₹3,47,95,44,45,374 |
Cardano (ada) | ₹39.17 | 4.36% | ₹13,33,33,13,43,031 | ₹72,11,45,79,612 |
Solana (sol) | ₹3,310.85 | 10.88% | ₹11,42,52,70,97,264 | ₹1,34,42,27,09,403 |
Polkadot (dot) | ₹643.52 | 5.49% | ₹7,28,59,96,37,516 | ₹33,32,26,30,561 |
Dogecoin (doge) | ₹5.27 | 5.26% | ₹7,02,10,27,67,853 | ₹35,76,51,02,975 |
Shiba Inu (shib) | ₹0.0008 | 5.81% | ₹5,07,12,84,24,935 | ₹65,78,28,81,836 |
Dai (dai) | ₹78.08 | -0.14% | ₹4,94,63,19,06,876 | ₹29,37,41,35,776 |
TRON (trx) | ₹5.17 | 3.66% | ₹4,80,10,86,49,244 | ₹49,90,29,00,765 |
Avalanche (avax) | ₹1,613.89 | 12.90% | ₹4,57,62,04,49,156 | ₹54,51,44,83,193 |
Wrapped Bitcoin (wbtc) | ₹16,69,638 | 1.30% | ₹4,43,75,59,01,088 | ₹31,27,50,86,158 |
LEO Token (leo) | ₹458.07 | 0.66% | ₹4,27,27,73,22,652 | ₹20,01,74,721 |
Lido Staked Ether (steth) | ₹92,409 | 8.41% | ₹3,94,24,77,83,651 | ₹23,30,99,204 |
Polygon (matic) | ₹48.12 | 9.50% | ₹3,81,73,45,97,043 | ₹81,74,23,91,204 |
Litecoin (ltc) | ₹4,385.28 | 0.63% | ₹3,10,77,09,08,712 | ₹41,28,89,03,550 |
FTX (ftt) | ₹2,093.37 | 1.77% | ₹2,85,56,81,29,451 | ₹4,74,20,99,722 |
Chainlink (link) | ₹571.61 | 4.48% | ₹2,68,15,17,65,642 | ₹46,81,54,87,649 |
OKB (okb) | ₹985.67 | 9.42% | ₹2,54,00,22,34,461 | ₹80,20,02,435 |
Cronos (cro) | ₹10 | 5.67% | ₹2,53,56,04,92,773 | ₹3,33,30,20,467 |
Stellar (xlm) | ₹10.03 | 8.72% | ₹2,52,02,94,78,237 | ₹14,61,74,52,663 |
NEAR Protocol (near) | ₹314.68 | 13.08% | ₹2,28,72,98,31,185 | ₹29,59,58,37,415 |
Uniswap (uni) | ₹430.07 | -2.25% | ₹1,97,70,83,97,670 | ₹12,33,04,59,601 |
Cosmos Hub (atom) | ₹649.33 | 1.84% | ₹1,90,83,20,55,921 | ₹28,39,22,61,101 |
Algorand (algo) | ₹27.53 | 4.77% | ₹1,90,51,68,67,861 | ₹8,18,03,74,234 |
Monero (xmr) | ₹9,917.51 | 3.32% | ₹1,80,80,21,82,637 | ₹5,82,09,86,166 |
Ethereum Classic (etc) | ₹1,285.82 | 3.32% | ₹1,75,32,32,33,576 | ₹14,07,33,70,433 |
Bitcoin Cash (bch) | ₹8,995.22 | -0.60% | ₹1,72,24,34,47,083 | ₹50,90,88,02,181 |
Chain (xcn) | ₹7.09 | 5.33% | ₹1,51,07,67,56,802 | ₹55,66,46,697 |
Theta Fuel (tfuel) | ₹4.26 | 4.57% | ₹1,40,28,55,04,488 | ₹1,25,54,14,298 |
VeChain (vet) | ₹2 | 6.30% | ₹1,46,21,93,93,000 | ₹12,17,86,88,081 |
Flow (flow) | ₹134.17 | 6.94% | ₹1,40,07,09,79,467 | ₹3,47,17,12,275 |
Hedera (hbar) | ₹5.8 | 1.24% | ₹1,24,02,91,93,460 | ₹2,37,77,93,063 |
Internet Computer (icp) | ₹480.09 | 5.70% | ₹1,17,04,43,44,533 | ₹5,02,69,86,987 |
Elrond (egld) | ₹4,954.29 | 4.70% | ₹1,12,12,68,30,528 | ₹4,02,98,83,290 |
Axie Infinity (axs) | ₹1,343.37 | 16.89% | ₹1,11,12,75,20,573 | ₹42,07,36,98,961 |
Decentraland (mana) | ₹73.82 | 5.56% | ₹1,10,90,37,41,820 | ₹19,22,50,03,043 |
Theta Network (theta) | ₹109.78 | 8.07% | ₹1,10,19,49,37,964 | ₹8,11,13,09,631 |
The Sandbox (sand) | ₹86.64 | 9.62% | ₹1,09,61,30,57,681 | ₹27,82,44,95,014 |
Frax (frax) | ₹78.47 | 0.50% | ₹1,09,55,15,59,578 | ₹55,63,52,765 |
Tezos (xtz) | ₹120.62 | 7.24% | ₹1,08,05,54,69,046 | ₹4,76,07,47,022 |
Filecoin (fil) | ₹481.16 | 6.20% | ₹1,07,95,34,79,662 | ₹13,77,25,38,209 |
ApeCoin (ape) | ₹352.83 | 2.73% | ₹1,06,55,29,37,273 | ₹21,18,85,54,497 |
Bitcoin SV (bsv) | ₹5,040.52 | 0.42% | ₹96,61,66,75,025 | ₹5,33,55,74,313 |
TrueUSD (tusd) | ₹78.1 | -0.24% | ₹96,16,21,67,097 | ₹4,74,97,70,994 |
Helium (hnt) | ₹888.22 | 7.88% | ₹94,06,58,67,030 | ₹1,41,54,32,919 |
Cryptocurrency prices in India on (24 Jun 2022): Know Cryptocurrency prices & exchange rates of Bitcoin, Ethereum, Dogecoin, Litecoin, Ripple across CoinSwitch, Coinbase, Wazirx, and Other Major Crypto Exchanges.