Global Market Data
Official Data PartnerAsia Pacific
Index | Last | Change | % Change |
---|---|---|---|
trading higher NIKKEI 225 INDEX .N225 | 26,781.68 | +176.84 | 0.66%Positive -- |
trading higher HANG SENG INDEX .HSI | 20,697.36 | +581.16 | 2.89%Positive -- |
trading higher | 3,130.24 | +7.13 | 0.23%Positive -- |
trading higher | 7,413.10 | +73.80 | 1.01%Positive -- |
Europe
Index | Last | Change | % Change |
---|---|---|---|
trading higher FTSE 100 IDX .FTSE | 7,578.48 | +13.56 | 0.18%Positive -- |
trading higher CAC 40 INDEX .FCHI | 6,455.72 | +45.14 | 0.70%Positive -- |
trading higher DEUTSCHE BORSE DAX INDEX .GDAXI | 14,325.12 | +93.83 | 0.66%Positive -- |
trading higher Refinitiv Europe Price Return Index .TRXFLDEUPU | 164.67 | +1.29 | 0.79%Positive -- |
America
Index | Last | Change | % Change |
---|---|---|---|
trading higher | 32,637.19 | +516.91 | 1.61%Positive -- |
trading higher | 11,740.65 | -- | -- |
trading higher S&P 500 INDEX .SPX | 4,057.84 | -- | -- |
trading higher Refinitiv United States Price Return .TRXFLDUSP | 350.96 | +7.10 | 2.06%Positive -- |
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,849.90 | 0.12%Positive |
Copper | 769.30 | 0.27%Negative |
Brent Crude Oil | 117.15 | 0.21%Negative |
CBOT Soybeans | 1,728.00 | 0.09%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,057.84 | -- |
Euro STOXX 50 | 3,769.00 | 0.77%Positive |
FTSE 100 | 7,578.48 | 0.18%Positive |
Nikkei 225 | 26,781.68 | 0.66%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes