U.S. Markets
Official Data PartnerTop U.S. Markets
Index | Last | Change | % Change |
---|---|---|---|
trading higher | 31,097.26 | +321.83 | 1.05%Positive |
trading higher | 11,127.84 | +99.11 | 0.90%Positive |
trading higher S&P 500 Index .SPX | 3,825.33 | +39.95 | 1.06%Positive |
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Brent Crude Oil | 111.63 | -- |
Gold | 1,806.10 | 0.11%Positive |
Copper | 679.40 | 2.12%Negative |
CBOT Soybeans | 1,622.00 | 3.16%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes